Get 8085 Simulator (with assembler) for computer
Get 8085 Simulator for Mobile
Hex | Mnemonic | Hex | Mnemonic | Hex | Mnemonic | Hex | Mnemonic |
00 | NOP | 50 | MOV D,B | 9B | SBB E | E9 | PCHL |
01 | LXI B | 51 | MOV D,C | 9C | SBB H | EA | JPE |
02 | STAX B | 52 | MOV D,D | 9D | SBB L | EB | XCHG |
03 | INX B | 53 | MOV D,E | 9E | SBB M | EC | CPE |
04 | INR B | 54 | MOV D,H | 9F | SBB A | EE | XRI |
05 | DCR B | 55 | MOV D,L | A0 | ANA B | EF | RST 5 |
06 | MVI B | 56 | MOV D,M | A1 | ANA C | F0 | RP |
07 | RLC | 57 | MOV D,A | A2 | ANA D | F1 | POP PSW |
09 | DAD B | 58 | MOV E,B | A3 | ANA E | F2 | JP |
0A | LDAX B | 59 | MOV E,C | A4 | ANA H | F3 | DI |
0B | DCX B | 5A | MOV E,D | A5 | ANA L | F4 | CP |
0C | INR C | 5B | MOV E,E | A6 | ANA M | F5 | PUSH PSW |
0D | DCR C | 5C | MOV E,H | A7 | ANA A | F6 | ORI |
0E | MVI C | 5D | MOV E,L | A8 | XRA B | F7 | RST 6 |
0F | RRC | 5E | MOV E,M | A9 | XRA C | F8 | RM |
11 | LXI D | 5F | MOV E,A | AA | XRA D | F9 | SPHL |
12 | STAX D | 60 | MOV H,B | AB | XRA E | FA | JM |
13 | INX D | 61 | MOV H,C | AC | XRA H | FB | EI |
14 | INR D | 62 | MOV H,D | AD | XRA L | FC | CM |
15 | DCR D | 63 | MOV H,E | AE | XRA M | FE | CPI |
16 | MVI D | 64 | MOV H,H | AF | XRA A | FF | RST 7 |
17 | RAL | 65 | MOV H,L | B0 | ORA B | ||
19 | DAD D | 66 | MOV H,M | B1 | ORA C | ||
1A | LDAX D | 67 | MOV H,A | B2 | ORA D | ||
1B | DCX D | 68 | MOV L,B | B3 | ORA E | ||
1C | INR E | 69 | MOV L,C | B4 | ORA H | ||
1D | DCR E | 6A | MOV L,D | B5 | ORA L | ||
1E | MVI E | 6B | MOV L,E | B6 | ORA M | ||
1F | RAR | 6C | MOV L,H | B7 | ORA A | ||
20 | RIM | 6D | MOV L,L | B8 | CMP B | ||
21 | LXI H | 6E | MOV L,M | B9 | CMP C | ||
22 | SHLD | 6F | MOV L,A | BA | CMP D | ||
23 | INX H | 70 | MOV M,B | BB | CMP E | ||
24 | INR H | 71 | MOV M,C | BC | CMP H | ||
25 | DCR H | 72 | MOV M,D | BD | CMP L | ||
26 | MVI H | 73 | MOV M,E | BE | CMP M | ||
27 | DAA | 74 | MOV M,H | BF | CMP A | ||
29 | DAD H | 75 | MOV M,L | C0 | RNZ | ||
2A | LHLD | 76 | HLT | C1 | POP B | ||
2B | DCX H | 77 | MOV M,A | C2 | JNZ | ||
2C | INR L | 78 | MOV A,B | C3 | JMP | ||
2D | DCR L | 79 | MOV A,C | C4 | CNZ | ||
2E | MVI L | 7A | MOV A,D | C5 | PUSH B | ||
2F | CMA | 7B | MOV A,E | C6 | ADI | ||
30 | SIM | 7C | MOV A,H | C7 | RST 0 | ||
31 | LXI SP | 7D | MOV A,L | C8 | RZ | ||
32 | STA | 7E | MOV A,M | C9 | RET | ||
33 | INX SP | 7F | MOA A,A | CA | JZ | ||
34 | INR M | 80 | ADD B | CC | CZ | ||
35 | DCR M | 81 | ADD C | CD | CALL | ||
36 | MVI M | 82 | ADD D | CE | ACI | ||
37 | STC | 83 | ADD E | CF | RST 1 | ||
39 | DAD SP | 84 | ADD H | D0 | RNC | ||
3A | LDA | 85 | ADD L | D1 | POP D | ||
3B | DCX SP | 86 | ADD M | D2 | JNC | ||
3C | INR A | 87 | ADD A | D3 | OUT | ||
3D | DCR A | 88 | ADC B | D4 | CNC | ||
3E | MVI A | 89 | ADC C | D5 | PUSH D | ||
3F | CMC | 8A | ADC D | D6 | SUI | ||
40 | MOV B,B | 8B | ADC E | D7 | RST 2 | ||
41 | MOV B,C | 8C | ADC H | D8 | RC | ||
42 | MOV B,D | 8D | ADC L | DA | JC | ||
43 | MOV B,E | 8E | ADC M | DB | IN | ||
44 | MOV B,H | 8F | ADC A | DC | CC | ||
45 | MOV B,L | 90 | SUB B | DE | SBI | ||
46 | MOV B,M | 91 | SUB C | DF | RST 3 | ||
47 | MOV B,A | 92 | SUB D | E0 | RPO | ||
48 | MOV C,B | 93 | SUB E | E1 | POP H | ||
49 | MOV C,C | 94 | SUB H | E2 | JPO | ||
4A | MOV C,D | 95 | SUB L | E3 | XTHL | ||
4B | MOV C,E | 96 | SUB M | E4 | CPO | ||
4C | MOV C,H | 97 | SUB A | E5 | PUSH H | ||
4D | MOV C,L | 98 | SBB B | E6 | ANI | ||
4E | MOV C,M | 99 | SBB C | E7 | RST 4 | ||
4F | MOV C,A | 9A | SBB D | E8 | RPE |
Related Posts:
C Program Using 8086 Interrupts to Restrict Mouse to a CircleIntel 8085 Microprocessor Simulator Software for Computer
Intel 8085 Microprocessor Simulator App for Android
No comments :
Post a Comment